<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>The Amber Show &#187; voting</title>
	<atom:link href="http://theambershow.net/tag/voting/feed/" rel="self" type="application/rss+xml" />
	<link>http://theambershow.net</link>
	<description>email: theambershow at gmail dot com ~ twitter: @theambershow</description>
	<lastBuildDate>Fri, 10 Feb 2012 06:23:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Woo!</title>
		<link>http://theambershow.net/2008/11/04/woo/</link>
		<comments>http://theambershow.net/2008/11/04/woo/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 00:02:44 +0000</pubDate>
		<dc:creator>Amber</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[election day]]></category>
		<category><![CDATA[NaBloPoMo]]></category>
		<category><![CDATA[november 4]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[voting]]></category>
		<guid isPermaLink="false">http://theambershow.net/?p=1188</guid>
		<description><![CDATA[I voted! I voted and I&#8217;m so proud. If you voted, even if you voted for a different candidate than I did, I&#8217;m proud of you, too. No matter what the outcome, I am so moved and enthused by the voter turn out this year. Young voters. Women voters. Just old enough voters and really, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://theambershow.net/wp-content/uploads//img_0012.jpg"><img class="aligncenter size-full wp-image-1187" src="http://theambershow.net/wp-content/uploads//img_0012.jpg" alt="" width="250" height="375" /></a></p>
<p>I voted!  I voted and I&#8217;m so proud.  If you voted, even if you voted for a different candidate than I did, I&#8217;m proud of you, too.  No matter what the outcome, I am so moved and enthused by the voter turn out this year.  Young voters.  Women voters.  <a href="http://www.azcentral.com/12news/news/articles/2008/11/03/20081103birthdayvoter11042008-CR.html">Just old enough voters</a> and <a href="http://www.statesman.com/news/content/news/stories/local/10/27/1027jones.html">really, really, REALLY old ones</a>.  My kid brother voted in his first election today.  Many others proudly did the same.  THAT&#8217;S SO AWESOME!</p>
<p>If you are an American and you voted, that means you care about this country, and to you I say thank you.  Thank you thank you thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://theambershow.net/2008/11/04/woo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Don&#039;t Forget!</title>
		<link>http://theambershow.net/2008/11/04/dont-forget/</link>
		<comments>http://theambershow.net/2008/11/04/dont-forget/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 05:00:35 +0000</pubDate>
		<dc:creator>Amber</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[election day]]></category>
		<category><![CDATA[november 4]]></category>
		<category><![CDATA[november 4 2008]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[voting]]></category>
		<guid isPermaLink="false">http://theambershow.net/?p=1178</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://farm4.static.flickr.com/3063/2998341844_889cf1a4ab_o.jpg" alt="" width="300" height="379" /></p>
]]></content:encoded>
			<wfw:commentRss>http://theambershow.net/2008/11/04/dont-forget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can&#039;t Rock The Vote?</title>
		<link>http://theambershow.net/2008/11/03/cant-rock-the-vote/</link>
		<comments>http://theambershow.net/2008/11/03/cant-rock-the-vote/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 18:36:48 +0000</pubDate>
		<dc:creator>Amber</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[voting]]></category>
		<guid isPermaLink="false">http://theambershow.net/?p=1181</guid>
		<description><![CDATA[UPDATE: Simon Owens who writes over at Bloggasm sent me the link to an article he wrote for PBS about Web 2.0 tools that are being used during the election. This is an exciting time to be into social media&#8230; I plan on bringing my flipcam to the booth with me. You can check out [...]]]></description>
			<content:encoded><![CDATA[<p>UPDATE: Simon Owens who writes over at <a href="http://bloggasm.com/">Bloggasm</a> sent me the link to an article he wrote for PBS about Web 2.0 tools that are being used during the election.  This is an exciting time to be into social media&#8230; I plan on bringing my flipcam to the booth with me.</p>
<p>You can check out his article here: <a href="http://www.pbs.org/mediashift/2008/11/citizens-media-use-social-media-to-monitor-election308.html">Citizens, Media Use Social Media to Monitor Election</a>.  Thanks, Simon!</p>
<p>The first video they&#8217;re referencing is <a href="http://www.youtube.com/watch?v=0vtHwWReGU0&amp;feature=channel">this one</a>.  537 people decided the last election!  I&#8217;m sure it&#8217;s more complicated than that, but still.  My friend Dan is <a href="http://danpatterson.creepysleepy.com/disenfranchised-in-south-daktoa-i-cannot-vote/">having trouble</a> getting his absentee ballot from his home state of South Dakota, and the stories of people not being able to cast their votes because of bureaucracy and shady polling practices keep popping up everywhere.</p>
<p>One thing about Election Day makes me angrier than voter apathy, and that&#8217;s voter disenfranchisement.  If someone turns you away from the polling place or tells you that members of your party vote on Wednesday, they are being shady at best and illegal at worst.  Tell someone.  Get the story out.  It&#8217;s not &#8220;not a big deal.&#8221;  It&#8217;s your rights being squashed, and the implications of that stretch far beyond November 4.</p>
<p>Here are some good sources.  If you know of others, let me know.</p>
<p>866-OUR-VOTE or <a href="http://www.866ourvote.org/">866ourvote.org</a><br />
<a href="http://twittervotereport.com/">www.twittervotereport.com</a> (if you use twitter)</p>
<p>These are wikis that you can use to report any closings out.<br />
<a href="http://www.sourcewatch.org/index.php?title=Portal:Election_Protection_Wiki">http://www.sourcewatch.org/index.php?title=Portal:Election_Protection_Wiki</a><br />
<a href="http://www.votersuppression.net/">www.votersuppression.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theambershow.net/2008/11/03/cant-rock-the-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Democrat, Repubican, Green, Libertarian and Working Families</title>
		<link>http://theambershow.net/2008/10/30/democrat-repubican-green-libertarian-and-working-families/</link>
		<comments>http://theambershow.net/2008/10/30/democrat-repubican-green-libertarian-and-working-families/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 01:42:40 +0000</pubDate>
		<dc:creator>Amber</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[election day]]></category>
		<category><![CDATA[local politics]]></category>
		<category><![CDATA[november 4]]></category>
		<category><![CDATA[voting]]></category>
		<guid isPermaLink="false">http://theambershow.net/?p=1101</guid>
		<description><![CDATA[Don&#8217;t be a dumbass. Heads up! On Election Day, we will be voting for other offices besides President. Do you know who&#8217;s running? Get a sample of the ballot you&#8217;ll be working with on November 4 and research the candidates and issues that you&#8217;ll be looking at. Don&#8217;t just vote down party lines, and please, [...]]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t be a dumbass.</p>
<p>Heads up!  On Election Day, we will be voting for other offices besides President.  Do you know who&#8217;s running?  Get a sample of the ballot you&#8217;ll be working with on November 4 and research the candidates and issues that you&#8217;ll be looking at.  Don&#8217;t just vote down party lines, and please, for the love, don&#8217;t just vote for the person with the nicest name because that&#8217;s all you know of them.  (If that IS your preferred method, do the rest of us a favor: sterilize yourself.)</p>
<p>I have my towns sample ballot, and I&#8217;m researching the candidates now, writing down my choices, and bringing a cheat sheet into the booth with me.  Local politics are important, too, and, given the shady shenanigans of the past couple of elections, it may be the strongest voice you have.</p>
<p>Some states will have also have some special questions on them (like voting on Proposition 8 in California).  Make sure you understand what the questions are and how you feel about them before you get to the polling place.  Don&#8217;t just stand there behind the curtains scratching your head about what they mean.  You might be voting for something you don&#8217;t actually believe in.</p>
<p>DON&#8217;T BE A DUMBASS!</p>
]]></content:encoded>
			<wfw:commentRss>http://theambershow.net/2008/10/30/democrat-repubican-green-libertarian-and-working-families/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Go Vote &#8211; Something For The Ladies</title>
		<link>http://theambershow.net/2008/10/23/go-vote-something-for-the-ladies/</link>
		<comments>http://theambershow.net/2008/10/23/go-vote-something-for-the-ladies/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 18:28:00 +0000</pubDate>
		<dc:creator>Amber</dc:creator>
				<category><![CDATA[blah blah blah]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[election 2008]]></category>
		<category><![CDATA[election day]]></category>
		<category><![CDATA[november 4]]></category>
		<category><![CDATA[november 4 2008]]></category>
		<category><![CDATA[theambershow]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[voting]]></category>
		<category><![CDATA[youtube]]></category>
		<guid isPermaLink="false">http://theambershow.net/?p=1039</guid>
		<description><![CDATA[Go Vote &#8211; Something For The Ladies from theambershow on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><a href="http://vimeo.com/2049414?pg=embed&amp;sec=2049414">Go Vote &#8211; Something For The Ladies</a> from <a href="http://vimeo.com/user866426?pg=embed&amp;sec=2049414">theambershow</a> on <a href="http://vimeo.com?pg=embed&amp;sec=2049414">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://theambershow.net/2008/10/23/go-vote-something-for-the-ladies/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

